Disclosure: We earn a commission from vendors on this page. Rankings are based on objective criteria including price, COA availability, and reputation.
Best NAD+ Vendors of 2026
Ranked by Price, Purity, and Reputation
Quick Comparison
| Rank | Vendor | Price | Amount | $/mg | COA | Score | Action |
|---|---|---|---|---|---|---|---|
| 1 | EZ Peptides | $35.00 | 250mg | $0.14/mg | Yes | 9.1/10 | View |
| 2 | EZ Peptides | $50.00 | 500mg | $0.10/mg | Yes | 9.9/10 | View |
| 3 | Certified Pep | $80.00 | 700mg | $0.11/mg | Yes | 9.3/10 | View |
| 4 | Penguin Peptides | $30.00 | 250mg | $0.12/mg | Yes | 9.1/10 | View |
| 5 | Penguin Peptides | $65.00 | 500mg | $0.13/mg | Yes | 9/10 | View |
| 6 | Penguin Peptides | $30.00 | 100mg | $0.30/mg | Yes | 8.8/10 | View |
How We Score Vendors
Our scoring is based on three weighted factors:
Price Competitiveness (40%)
Normalized to cost per milligram for fair comparisons across vial sizes.
COA Availability (30%)
Third-party lab testing confirming purity, identity, and absence of contaminants.
Vendor Reputation (30%)
Community feedback, shipping reliability, customer service, and business track record.