Disclosure: We earn a commission from vendors on this page. Rankings are based on objective criteria including price, COA availability, and reputation.
Best TB-500 Vendors of 2026
Ranked by Price, Purity, and Reputation
Quick Comparison
| Rank | Vendor | Price | Amount | $/mg | COA | Score | Action |
|---|---|---|---|---|---|---|---|
| 1 | EZ Peptides | $45.00 | 10mg | $4.50/mg | Yes | 9.9/10 | View |
| 2 | Penguin Peptides | $42.00 | 5mg | $8.40/mg | Yes | 8.8/10 | View |
| 3 | Ascension Peptides | $43.00 | 5mg | $8.60/mg | Yes | 8.8/10 | View |
| 4 | Limitless Biotech | $54.99 | 5mg | $11.00/mg | Yes | 8.8/10 | View |
| 5 | Limitless Biotech | $54.99 | 5mg | $11.00/mg | Yes | 8.8/10 | View |
| 6 | Certified Pep | $70.00 | 10mg | $7.00/mg | Yes | 8.8/10 | View |
How We Score Vendors
Our scoring is based on three weighted factors:
Price Competitiveness (40%)
Normalized to cost per milligram for fair comparisons across vial sizes.
COA Availability (30%)
Third-party lab testing confirming purity, identity, and absence of contaminants.
Vendor Reputation (30%)
Community feedback, shipping reliability, customer service, and business track record.