Dihexa vs Selank vs Semax
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Dihexa | Selank | Semax |
|---|---|---|---|
| Receptor target | HGF/c-Met agonist | GABAergic / tuftsin analog | BDNF expression / melanocortin modulation |
| Mechanism class | nootropic | nootropic | nootropic |
| Half-life | ~10 hours (oral bioavailability) | ~30–50 minutes (intranasal) | ~25 minutes (intranasal) |
| Typical dose | 8–45 mg daily oral (research) | 500–900 mcg daily intranasal | 600–900 mcg daily intranasal |
| Sequence length | — | 7 residues | 7 residues |
| Best-price vendor | Swiss Chems → $97.99 (500mg) — $0.20/mg | Ion Peptide → $34.65 (10mg) — $3.46/mg | Swiss Chems → $73.95 (30mg) — $2.46/mg |
| See all vendors | /best/dihexa → | /best/selank → | /best/semax → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.