Disclosure: We earn a commission from vendors on this page. Rankings are based on objective criteria including price, COA availability, and reputation.

Best MOTS-C Vendors of 2026
Ranked by Price, Purity, and Reputation
Get Price Drop Alerts
We'll email you when MOTS-C prices drop or vendors run sales.
Quick Comparison
| Rank | Vendor | COA | Score | Doses |
|---|---|---|---|---|
| 1 | Nura Peptide | Yes | 10/10 | |
| 2 | Ion Peptide | Yes | 9.8/10 | |
| 3 | Ascension Peptides | Yes | 9.6/10 | |
| 4 | EZ Peptides | Yes | 9.4/10 | |
| 5 | Glacier Aminos | Yes | 9.2/10 | |
| 6 | Swiss ChemsShips Worldwide | Yes | 9/10 |

Bulk Pricing
Per-vendor quantity breaks — pick a vial size to see the bulk price. Must purchase the full pack.
$4.50/mg $2.52/mg · 20% pack discount + 30% with code
$2.88/mg $1.83/mg · 25% pack discount + 15% with code
$6.20/mg $2.79/mg · 10% pack discount + 50% auto-applied
$5.40/mg $4.37/mg · 10% pack discount + 10% with code
$4.60/mg $3.10/mg · 25% pack discount + 10% with code
Compare More Peptide Vendors
How We Score Vendors
Our scoring is based on three weighted factors:
Price Competitiveness (40%)
Normalized to cost per milligram for fair comparisons across vial sizes.
COA Availability (30%)
Third-party lab testing confirming purity, identity, and absence of contaminants.
Vendor Reputation (30%)
Community feedback, shipping reliability, customer service, and business track record.