MOTS-C vs SS-31 (Elamipretide) vs Humanin
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | MOTS-C | SS-31 (Elamipretide) | Humanin |
|---|---|---|---|
| Receptor target | AMPK activation (mitochondrial-derived peptide) | Cardiolipin (inner mitochondrial membrane) | FPR2 / FPRL-1 / CNTFR (apoptosis inhibition) |
| Mechanism class | mitochondrial | mitochondrial | mitochondrial |
| Half-life | ~1 hour (circulating); longer intracellular effects | ~2 hours | ~1 hour |
| Typical dose | 5–10 mg weekly SC | 1–5 mg daily SC | 5–10 mg weekly SC (research) |
| Sequence length | 16 residues | 4 residues | 24 residues |
| Best-price vendor | Ion Peptide → $115.00 (40mg) — $2.88/mg | Ion Peptide → $139.00 (50mg) — $2.78/mg | — |
| See all vendors | /best/mots-c → | /best/ss-31 → | /best/humanin → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.