Humanin vs MOTS-C vs SS-31 (Elamipretide)
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Humanin | MOTS-C | SS-31 (Elamipretide) |
|---|---|---|---|
| Receptor target | FPR2 / FPRL-1 / CNTFR (apoptosis inhibition) | AMPK activation (mitochondrial-derived peptide) | Cardiolipin (inner mitochondrial membrane) |
| Mechanism class | mitochondrial | mitochondrial | mitochondrial |
| Half-life | ~1 hour | ~1 hour (circulating); longer intracellular effects | ~2 hours |
| Typical dose | 5–10 mg weekly SC (research) | 5–10 mg weekly SC | 1–5 mg daily SC |
| Sequence length | 24 residues | 16 residues | 4 residues |
| Best-price vendor | — | Ion Peptide → $115.00 (40mg) — $2.88/mg | Ion Peptide → $139.00 (50mg) — $2.78/mg |
| See all vendors | /best/humanin → | /best/mots-c → | /best/ss-31 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.