SLU-PP-332 vs Cagrilintide vs AOD-9604
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | SLU-PP-332 | Cagrilintide | AOD-9604 |
|---|---|---|---|
| Receptor target | ERRα/β/γ (estrogen-related receptor pan-agonist) | Amylin & calcitonin receptors | C-terminal hGH fragment (fat metabolism) |
| Mechanism class | metabolic | metabolic | metabolic |
| Half-life | Plasma + muscle exposure ~6h post-IP injection in mice; oral bioavailability is debated. | ~8 days (weekly dosing) | ~30 minutes |
| Typical dose | Mouse studies: 25–50 mg/kg IP twice daily. Community oral protocols: 500–1500 mcg daily. | 0.3–4.5 mg weekly SC | 300 mcg daily SC |
| Sequence length | — | — | 16 residues |
| Best-price vendor | Swiss Chems → $196.95 (100mg) — $1.97/mg | EZ Peptides → $44.00 (5mg) — $8.80/mg | Ion Peptide → $69.00 (10mg) — $6.90/mg |
| See all vendors | /best/slu-pp-332 → | /best/cagrilintide → | /best/aod-9604 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.