Liraglutide vs Retatrutide vs Semaglutide
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Liraglutide | Retatrutide | Semaglutide |
|---|---|---|---|
| Receptor target | GLP-1R | GLP-1R / GIPR / glucagon receptor triple agonist | GLP-1R |
| Mechanism class | GLP-1 agonist | GLP-1 agonist | GLP-1 agonist |
| Half-life | ~13 hours (daily dosing) | ~6–7 days (weekly dosing) | ~7 days (weekly dosing) |
| Typical dose | 0.6–3.0 mg daily SC | 2–12 mg weekly SC (trial doses) | 0.25–2.4 mg weekly SC |
| Sequence length | 31 residues | 39 residues | 31 residues |
| Best-price vendor | — | Ion Peptide → $219.00 (60mg) — $3.65/mg | Ion Peptide → $69.00 (20mg) — $3.45/mg |
| See all vendors | /best/liraglutide → | /best/retatrutide → | /best/semaglutide → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.