Melanotan I vs Melanotan II vs PT-141
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Melanotan I | Melanotan II | PT-141 |
|---|---|---|---|
| Receptor target | Melanocortin 1 receptor (MC1R) | Melanocortin 3, 4, 5 (non-selective) | Melanocortin 3/4 receptors (MC3R, MC4R) |
| Mechanism class | melanocortin agonist | melanocortin agonist | melanocortin agonist |
| Half-life | ~1 hour | ~1 hour | ~2 hours |
| Typical dose | 0.1–1 mg daily SC | 0.25–1 mg daily SC | 0.5–2 mg SC as needed |
| Sequence length | 13 residues | 5 residues | 5 residues |
| Best-price vendor | Glacier Aminos → $33.99 (10mg) — $3.40/mg | Swiss Chems → $27.96 (10mg) — $2.80/mg | Ion Peptide → $109.00 (30mg) — $3.63/mg |
| See all vendors | /best/melanotan-1 → | /best/melanotan-2 → | /best/pt-141 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.