Gonadorelin vs Kisspeptin vs Oxytocin
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Gonadorelin | Kisspeptin | Oxytocin |
|---|---|---|---|
| Receptor target | GnRH receptor (GnRHR) — pituitary gonadotrophs | Kiss1R (GPR54) — HPG axis | Oxytocin receptor (OXTR) |
| Mechanism class | hormone analog | hormone analog | hormone analog |
| Half-life | ~2–10 min distribution, ~10–40 min terminal | ~30 minutes | ~3–5 minutes |
| Typical dose | 100 mcg SC (community convention, not a trial dose) | 1–5 mcg/kg IV / 1 mg SC | 10–40 IU intranasal |
| Sequence length | 10 residues | 10 residues | 9 residues |
| Best-price vendor | Swiss Chems → $24.95 (2mg) — $12.47/mg | Ion Peptide → $39.00 (10mg) — $3.90/mg | Glacier Aminos → $55.99 (10mg) — $5.60/mg |
| See all vendors | /best/gonadorelin → | /best/kisspeptin → | /best/oxytocin → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.