GHRP-6 vs CJC-1295 vs CJC-1295 with DAC
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | GHRP-6 | CJC-1295 | CJC-1295 with DAC |
|---|---|---|---|
| Receptor target | GHSR-1a (ghrelin receptor) | GHRH receptor | GHRH receptor |
| Mechanism class | GH secretagogue | GH secretagogue | GH secretagogue |
| Half-life | ~15–60 minutes | ~30 minutes (without DAC) | ~8 days (weekly dosing) |
| Typical dose | 100–300 mcg 2–3x daily SC | 100 mcg 2–3x daily SC | 1–2 mg weekly SC |
| Sequence length | 6 residues | 29 residues | 29 residues |
| Best-price vendor | Swiss Chems → $19.95 (5mg) — $3.99/mg | Ion Peptide → $49.00 (10mg) — $4.90/mg | Glacier Aminos → $51.99 (5mg) — $10.40/mg |
| See all vendors | /best/ghrp-6 → | /best/cjc-1295 → | /best/cjc-1295-dac → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.