Tesofensine vs Cagrilintide vs AOD-9604
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Tesofensine | Cagrilintide | AOD-9604 |
|---|---|---|---|
| Receptor target | Serotonin–norepinephrine–dopamine reuptake inhibitor | Amylin & calcitonin receptors | C-terminal hGH fragment (fat metabolism) |
| Mechanism class | metabolic | metabolic | metabolic |
| Half-life | ~9 days (daily dosing) | ~8 days (weekly dosing) | ~30 minutes |
| Typical dose | 0.25–1 mg daily oral | 0.3–4.5 mg weekly SC | 300 mcg daily SC |
| Sequence length | — | — | 16 residues |
| Best-price vendor | Nura Peptide → $140.00 (50mg) — $2.80/mg | EZ Peptides → $44.00 (5mg) — $8.80/mg | Ion Peptide → $69.00 (10mg) — $6.90/mg |
| See all vendors | /best/tesofensine → | /best/cagrilintide → | /best/aod-9604 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.