Epitalon vs FOXO4-DRI vs NAD+
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Epitalon | FOXO4-DRI | NAD+ |
|---|---|---|---|
| Receptor target | Telomerase activation (pineal-targeted) | FOXO4 / p53 interaction (senolytic) | NAD+ cofactor (sirtuin, PARP, CD38 substrate) |
| Mechanism class | longevity | longevity | longevity |
| Half-life | ~20–30 minutes | ~2 hours | — |
| Typical dose | 5–10 mg daily SC (cycled) | 1–5 mg 3x weekly SC (research) | 100–300 mg daily IV/SC |
| Sequence length | 4 residues | — | — |
| Best-price vendor | Swiss Chems → $23.16 (10mg) — $2.32/mg | Ion Peptide → $119.00 (10mg) — $11.90/mg | Glacier Aminos → $114.99 (1500mg) — $0.08/mg |
| See all vendors | /best/epitalon → | /best/foxo4-dri → | /best/nad → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.