GHK-Cu vs BPC-157 vs TB-500
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | GHK-Cu | BPC-157 | TB-500 |
|---|---|---|---|
| Receptor target | Copper-peptide complex (gene expression, fibroblast activation) | VEGFR2 / eNOS pathway | Actin-sequestering (thymosin beta-4 fragment) |
| Mechanism class | tissue repair | tissue repair | tissue repair |
| Half-life | ~30 minutes | ~4 hours (oral form may have longer effective window) | ~2–3 hours |
| Typical dose | 1–2 mg daily SC or topical | 250–500 mcg daily SC | 2–2.5 mg 2x weekly SC (loading), then weekly |
| Sequence length | 3 residues | 15 residues | 7 residues |
| Best-price vendor | Ion Peptide → $45.00 (100mg) — $0.45/mg | Swiss Chems → $85.95 (30mg) — $2.87/mg | Swiss Chems → $42.36 (10mg) — $4.24/mg |
| See all vendors | /best/ghk-cu → | /best/bpc-157 → | /best/tb-500 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.