5-Amino-1MQ vs AOD-9604 vs Cagrilintide
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | 5-Amino-1MQ | AOD-9604 | Cagrilintide |
|---|---|---|---|
| Receptor target | NNMT (nicotinamide N-methyltransferase) inhibitor | C-terminal hGH fragment (fat metabolism) | Amylin & calcitonin receptors |
| Mechanism class | metabolic | metabolic | metabolic |
| Half-life | — | ~30 minutes | ~8 days (weekly dosing) |
| Typical dose | 50–150 mg daily oral | 300 mcg daily SC | 0.3–4.5 mg weekly SC |
| Sequence length | — | 16 residues | — |
| Best-price vendor | EZ Peptides → $68.00 (50mg) — $1.36/mg | Ion Peptide → $69.00 (10mg) — $6.90/mg | EZ Peptides → $44.00 (5mg) — $8.80/mg |
| See all vendors | /best/5-amino-1mq → | /best/aod-9604 → | /best/cagrilintide → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.