Thymosin Alpha-1 vs LL-37 vs KPV
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | Thymosin Alpha-1 | LL-37 | KPV |
|---|---|---|---|
| Receptor target | TLR2 / TLR9 (T-cell maturation) | Bacterial membrane disruption / FPR2 (host cells) | α-MSH C-terminal tripeptide / melanocortin signaling |
| Mechanism class | immune modulator | immune modulator | immune modulator |
| Half-life | ~2 hours | ~1 hour (stable when bound to membranes) | ~1 hour |
| Typical dose | 1.6 mg 2x weekly SC | 100 mcg daily SC (research only) | 200–500 mcg daily SC or oral |
| Sequence length | 28 residues | 37 residues | 3 residues |
| Best-price vendor | EZ Peptides → $58.00 (10mg) — $5.80/mg | EZ Peptides → $78.00 (10mg) — $7.80/mg | EZ Peptides → $44.00 (10mg) — $4.40/mg |
| See all vendors | /best/thymosin-alpha-1 → | /best/ll-37 → | /best/kpv → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.