KPV vs LL-37 vs Thymosin Alpha-1
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | KPV | LL-37 | Thymosin Alpha-1 |
|---|---|---|---|
| Receptor target | α-MSH C-terminal tripeptide / melanocortin signaling | Bacterial membrane disruption / FPR2 (host cells) | TLR2 / TLR9 (T-cell maturation) |
| Mechanism class | immune modulator | immune modulator | immune modulator |
| Half-life | ~1 hour | ~1 hour (stable when bound to membranes) | ~2 hours |
| Typical dose | 200–500 mcg daily SC or oral | 100 mcg daily SC (research only) | 1.6 mg 2x weekly SC |
| Sequence length | 3 residues | 37 residues | 28 residues |
| Best-price vendor | EZ Peptides → $44.00 (10mg) — $4.40/mg | EZ Peptides → $78.00 (10mg) — $7.80/mg | EZ Peptides → $58.00 (10mg) — $5.80/mg |
| See all vendors | /best/kpv → | /best/ll-37 → | /best/thymosin-alpha-1 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.