BPC-157 vs GHK-Cu vs TB-500
Mechanism, receptor target, half-life, dose, and best-price vendor side by side.
Pick 2–3 peptides to compare
3 selected (maximum).
| Field | BPC-157 | GHK-Cu | TB-500 |
|---|---|---|---|
| Receptor target | VEGFR2 / eNOS pathway | Copper-peptide complex (gene expression, fibroblast activation) | Actin-sequestering (thymosin beta-4 fragment) |
| Mechanism class | tissue repair | tissue repair | tissue repair |
| Half-life | ~4 hours (oral form may have longer effective window) | ~30 minutes | ~2–3 hours |
| Typical dose | 250–500 mcg daily SC | 1–2 mg daily SC or topical | 2–2.5 mg 2x weekly SC (loading), then weekly |
| Sequence length | 15 residues | 3 residues | 7 residues |
| Best-price vendor | Swiss Chems → $85.95 (30mg) — $2.87/mg | Ion Peptide → $45.00 (100mg) — $0.45/mg | Ion Peptide → $89.00 (20mg) — $4.45/mg |
| See all vendors | /best/bpc-157 → | /best/ghk-cu → | /best/tb-500 → |
Dig deeper
Pricing pulls live from our vendor database. Molecular data comes from published peptide literature. For full dosing protocols, side effects, and research citations, open each peptide's individual page.